1. jusb3
International
2664pts
27 solves
2 fails

STATS

Reversing (5/6) 83.33%

WEB (5/5) 100%

PWN (7/7) 100%

Crypto (8/8) 100%

Misc (4/4) 100%

FLAGS

# Category Challenge Points Time
1 PWN f_one 91 2021-06-02 19:36:21
2 Misc libcDB v2 95 2021-06-02 21:05:43
3 PWN f_two 95 2021-06-03 10:33:09
4 Misc lottery 96 2021-06-04 09:59:18
5 PWN f_three 98 2021-06-06 16:20:20
6 Web safe assert 98 2021-06-07 10:28:00
7 Crypto MiTM 100 2021-07-05 12:47:43
8 Crypto Secret Manager 100 2021-07-06 11:59:54
9 Crypto Shilaformi 100 2021-07-07 09:07:13
10 Crypto Whoops 100 2021-07-07 16:47:30
11 Crypto Special 100 2021-07-08 07:29:39
12 Reversing easy_re 100 2021-07-12 08:50:59
13 Crypto Weak Primes 100 2021-07-13 05:12:50
14 PWN babybof 98 2021-07-21 17:32:52
15 Reversing rb0t 97 2021-07-21 17:54:27
16 Web emoji 98 2021-07-22 09:53:05
17 PWN diary 98 2021-07-27 21:11:59
18 PWN babym1ps 100 2021-07-29 12:31:30
19 Reversing maths 100 2021-07-30 15:34:41
20 Misc, Reversing 3kTV 100 2021-07-31 15:44:40
21 Misc, Reversing not so smart 100 2021-08-02 10:43:34
22 PWN babyrtos 100 2021-09-24 09:18:48
23 Crypto Sign it 100 2021-09-27 09:27:35
24 Crypto Digital 100 2023-05-01 16:49:43
25 Web iCanWAF 100 2023-05-02 10:24:39
26 Web ppaste 100 2023-05-03 06:48:14
27 Web w3f 100 2023-05-04 10:49:51

the3000 © 2024