5. learn-to-pwn
Indonesia
768pts
8 solves
0 fails

STATS

Reversing (1/6) 16.67%

WEB (0/5) 0%

PWN (5/7) 71.43%

Crypto (0/8) 0%

Misc (2/4) 50%

FLAGS

# Category Challenge Points Time
1 PWN f_one 91 2020-08-25 13:34:34
2 Misc libcDB v2 95 2020-08-26 14:25:31
3 Misc lottery 96 2020-08-26 23:39:18
4 PWN f_three 98 2020-09-10 09:27:10
5 PWN f_two 95 2020-09-19 09:11:39
6 PWN babybof 98 2020-10-26 13:35:22
7 PWN diary 98 2021-03-11 00:05:37
8 Reversing rb0t 97 2021-06-26 01:34:59

the3000 © 2024