2. fsharp
Hong Kong
1074pts
11 solves
0 fails

STATS

Reversing (5/6) 83.33%

WEB (1/5) 20%

PWN (1/7) 14.29%

Crypto (2/8) 25%

Misc (4/4) 100%

FLAGS

# Category Challenge Points Time
1 Reversing maths 100 2023-05-12 04:47:05
2 Misc lottery 96 2023-05-14 06:06:26
3 Reversing rb0t 96 2023-05-20 09:32:24
4 Web safe assert 98 2023-06-01 08:20:55
5 Misc libcDB v2 95 2023-06-02 05:58:30
6 PWN f_one 91 2023-06-02 13:36:16
7 Misc, Reversing 3kTV 100 2023-08-22 07:13:20
8 Crypto Special 99 2023-08-31 04:26:39
9 Crypto Weak Primes 99 2024-11-28 00:49:24
10 Reversing easy_re 100 2025-05-02 04:29:29
11 Misc, Reversing not so smart 100 2025-05-02 07:06:40

the3000 © 2025